Times for age graded targets

Show me age graded target times for age-graded performances of: %

I am a year-old    

FAQ: Age Grading


Target race times

Distance Target
time
Min
/mile
200 metres 00:37 04:54
400 metres 01:22 05:28
800 metres 03:15 06:31
1 km 04:13 06:47
1500 m 06:36 07:04
1 mile 07:08 07:08
2 km 09:04 07:18
3 km 14:06 07:34
2 miles 15:12 07:36
5 km 24:48 07:59
SRC Handicap 35:16 08:08
8 km 40:46 08:12
5 miles 41:00 08:12
10 km 51:37 08:18
12 km 01:02:30 08:23
15 km 01:19:05 08:29
10 miles 01:25:16 08:32
20 km 01:47:27 08:39
Half marathon 01:53:40 08:40
25 km 02:16:08 08:46
30 km 02:45:23 08:52
20 miles 02:58:24 08:55
40 km 03:45:24 09:04
Marathon 03:58:45 09:06
50 km 04:49:14 09:18
50 miles 08:32:13 10:15
100 km 11:20:23 10:57
150 km 19:16:17 12:24
100 miles 21:09:23 12:42
200 km 28:01:53 13:32

 

Search website