Nostalgia

I have run:  in a time of hrs mins secs

and I am a year-old    

Other distances

If I were younger ….

Age graded: 98.6%    Predicted VO2 Max: 60.2 ml/kg/min   


These are the equivalent age-graded times for different ages:

Age Equivalent
Time
Min
/km
20 15:00 03:00
21 15:00 03:00
22 15:00 03:00
23 15:00 03:00
24 15:00 03:00
25 15:00 03:00
26 15:00 03:00
27 15:00 03:00
28 15:00 03:00
29 15:00 03:00
30 15:00 03:00
31 15:01 03:00
32 15:02 03:00
33 15:04 03:01
34 15:06 03:01
35 15:09 03:02
36 15:13 03:03
37 15:16 03:03
38 15:21 03:04
39 15:25 03:05
40 15:31 03:06
41 15:36 03:07
42 15:43 03:09
43 15:50 03:10
44 15:57 03:11
45 16:06 03:13
46 16:15 03:15
47 16:26 03:17
48 16:36 03:19
49 16:48 03:22
50 17:00 03:24
51 17:12 03:26
52 17:25 03:29
53 17:40 03:32
54 17:53 03:35
55 18:07 03:37
56 18:21 03:40
57 18:36 03:43
58 18:52 03:46
59 19:08 03:50
60 19:24 03:53
61 19:40 03:56
62 19:57 03:59
63 20:15 04:03
64 20:33 04:07
65 20:52 04:10
66 21:11 04:14
67 21:31 04:18
68 21:51 04:22
69 22:12 04:26
70 22:35 04:31
71 22:57 04:35
72 23:20 04:40
73 23:45 04:45
74 24:09 04:50

One Response to Nostalgia

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Search website