Race predictor

I have run:  in a time of hrs mins secs

and I am a year-old    

Other distances

 
FAQ: Race time predictor


Predicted race performances

Age graded: 40.3%    Predicted VO2 Max: 27.3 ml/kg/min   


  Predictions based on:   Average prediction
Distance Age
grading
VO2
max
Riegel
formula
Cameron
formula
  Time Min
/mile
200 metres 00:51 01:03 01:06 00:44   00:56 07:29
400 metres 01:52 02:11 02:17 01:50   02:02 08:13
800 metres 04:17 04:37 04:45 04:18   04:29 09:02
1 km 05:33 05:54 06:01 05:35   05:46 09:17
1500 m 08:49 09:13 09:15 08:54   09:03 09:42
1 mile 09:32 09:57 09:58 09:38   09:46 09:46
2 km 12:08 12:36 12:33 12:17   12:24 09:58
3 km 18:51 19:24 19:18 19:09   19:11 10:17
2 miles 20:20 20:53 20:47 20:40   20:40 10:20
5 km 33:10 33:10 33:10 33:10   33:10 10:40
SRC Handicap 47:10 47:06 47:12 47:13   47:10 10:53
8 km 54:29 54:27 54:35 54:35   54:32 10:58
5 miles 54:52 54:47 54:55 54:55   54:52 10:58
10 km 01:09:01 01:09:02 01:09:09 01:09:05   01:09:05 11:07
12 km 01:23:19 01:23:51 01:23:54 01:23:45   01:23:42 11:13
15 km 01:44:53 01:46:22 01:46:17 01:46:01   01:45:53 11:21
10 miles 01:52:57 01:54:37 01:54:29 01:54:11   01:54:04 11:24
20 km 02:21:47 02:24:18 02:24:10 02:23:53   02:23:32 11:33
Half marathon 02:29:49 02:32:40 02:32:36 02:32:21   02:31:51 11:35
25 km 02:58:55 03:02:20 03:02:39 03:02:42   03:01:39 11:41
30 km 03:36:43 03:40:17 03:41:35 03:42:28   03:40:16 11:49
20 miles 03:53:34 03:56:46 03:58:41 04:00:07   03:57:17 11:52
40 km 04:54:22 04:55:41 05:00:36 05:05:01   04:58:55 12:01
Marathon 05:11:35 05:12:09 05:18:06 05:23:42   05:16:23 12:04
50 km 06:17:28 06:10:33 06:20:48 06:31:48   06:20:09 12:14
50 miles 11:08:31 09:57:07 10:30:27 11:25:28   10:45:23 12:54
100 km 14:48:00 12:22:17 13:13:57 15:01:23   13:51:24 13:23
150 km 25:09:06 18:33:26 20:20:15 26:23:49   22:36:39 14:33
100 miles 27:36:41 19:54:21 21:54:27 29:24:27   24:42:29 14:49
200 km 36:35:03 24:44:35 27:35:20 42:24:31   32:49:52 15:51

Search website