Race predictor

I have run:  in a time of hrs mins secs

and I am a year-old    

Other distances

 
FAQ: Race time predictor


Predicted race performances

Age graded: 53.8%    Predicted VO2 Max: 40.0 ml/kg/min   


  Predictions based on:   Average prediction
Distance Age
grading
VO2
max
Riegel
formula
Cameron
formula
  Time Min
/mile
200 metres 00:36 00:46 00:47 00:32   00:40 05:24
400 metres 01:20 01:35 01:39 01:19   01:28 05:55
800 metres 03:08 03:18 03:26 03:07   03:15 06:32
1 km 04:02 04:13 04:21 04:03   04:10 06:42
1500 m 06:23 06:35 06:42 06:27   06:32 07:00
1 mile 06:55 07:07 07:13 06:58   07:03 07:03
2 km 08:47 09:02 09:05 08:53   08:57 07:12
3 km 13:39 14:02 13:57 13:52   13:53 07:27
2 miles 14:44 15:07 15:02 14:58   14:58 07:29
5 km 24:01 24:06 23:59 24:00   24:02 07:44
SRC Handicap 34:09 34:11 34:08 34:11   34:10 07:53
8 km 39:28 39:29 39:28 39:30   39:29 07:56
5 miles 39:43 39:43 39:42 39:45   39:43 07:57
10 km 50:00 50:00 50:00 50:00   50:00 08:03
12 km 01:00:28 01:00:42 01:00:40 01:00:36   01:00:36 08:08
15 km 01:16:26 01:17:01 01:16:51 01:16:44   01:16:45 08:14
10 miles 01:22:27 01:23:01 01:22:47 01:22:39   01:22:43 08:16
20 km 01:43:58 01:44:44 01:44:15 01:44:08   01:44:16 08:23
Half marathon 01:50:00 01:50:53 01:50:20 01:50:15   01:50:22 08:25
25 km 02:11:51 02:12:48 02:12:04 02:12:13   02:12:14 08:31
30 km 02:40:20 02:40:58 02:40:13 02:41:00   02:40:38 08:37
20 miles 02:53:02 02:53:16 02:52:35 02:53:47   02:53:10 08:40
40 km 03:38:59 03:37:15 03:37:21 03:40:45   03:38:35 08:48
Marathon 03:52:03 03:49:34 03:50:01 03:54:16   03:51:28 08:50
50 km 04:41:07 04:33:12 04:35:21 04:43:33   04:38:18 08:57
50 miles 08:17:50 07:21:48 07:35:51 08:16:05   07:52:54 09:27
100 km 11:01:18 09:09:27 09:34:05 10:52:21   10:09:18 09:48
150 km 18:43:50 13:44:18 14:42:19 19:06:14   16:34:10 10:40
100 miles 20:33:45 14:44:12 15:50:26 21:16:58   18:06:20 10:52
200 km 27:14:40 18:19:04 19:56:55 30:41:31   24:03:03 11:37

Search website