<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running for Fitness</title>
	<atom:link href="http://www.runningforfitness.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningforfitness.org</link>
	<description>by Owen Barder</description>
	<lastBuildDate>Tue, 18 Sep 2012 09:44:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Conversion to Kindle format</title>
		<link>http://www.runningforfitness.org/1103</link>
		<comments>http://www.runningforfitness.org/1103#comments</comments>
		<pubDate>Sun, 21 Nov 2010 07:27:16 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rff/?p=1103</guid>
		<description><![CDATA[An unexpected 12 hour layover in Delhi airport gave me time to learn how to format books for the Kindle. I started with the book in Microsoft Word format. I converted that to HTML, then used Dreamweaver to strip out the junk tags that Microsoft inserts. I spent some time inserting cross references, so that [...]]]></description>
				<content:encoded><![CDATA[<p>An unexpected 12 hour layover in Delhi airport gave me time to learn how to format books for the Kindle.</p>
<p>I started with the book in Microsoft Word format.  I converted that to HTML, then used Dreamweaver to strip out the junk tags that Microsoft inserts.  I spent some time inserting cross references, so that readers can jump from one section to another, and putting in images.</p>
<p>Then I ran the HTML file through <a href="http://calibre-ebook.com/">Calibre</a> (free ebook software) to produce the book in MOBI format, which can be uploaded to the Amazon DTP site.  You can use <a href="http://www.mobipocket.com/en/downloadsoft/productdetailscreator.asp">MobiPocket Creator</a> instead &#8211; it produces smaller files, but I found that the layout produced by Calibre was closer to what I wanted.</p>
<p>The tables were the hardest part.  I tried to do them in simple HTML (using Dreamweaver) but unfortunately they don&#8217;t show properly on the smaller Kindles.   So I took screen shots of the training programmes, rotated them, converted them to GIF files, and put them in to the file as images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningforfitness.org/1103/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New age grading data</title>
		<link>http://www.runningforfitness.org/896</link>
		<comments>http://www.runningforfitness.org/896#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:40:52 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rff2010/?p=896</guid>
		<description><![CDATA[Age grading is described in Running for Fitness here. Alan Jones has recently updated the age-grading tables, because the estimates of world-record times for older women were proving too soft. Apparently some females were obtaining scores over 100%. The men&#8217;s tables have not changed since 2004. The age grading tables used on this website are [...]]]></description>
				<content:encoded><![CDATA[<p>Age grading is described <a href="http://www.runningforfitness.org/book/chapter-5-older-and-younger-runners/older-runners">in Running for Fitness here</a>.</p>
<p><a href="http://home.roadrunner.com/~alanjones/AgeGrade.html">Alan Jones</a> has recently updated the age-grading tables, because the estimates of world-record times for older women were proving too soft.  Apparently some females were obtaining scores over 100%. The men&#8217;s tables have not changed since 2004.</p>
<p>The age grading tables used on this website are a combination of Howard Grubb&#8217;s tables <a href="http://www.howardgrubb.co.uk/athletics/wmalookup06.html">here</a> for men, and women&#8217;s track, and the Alan Jones updates for female road records <a href="http://home.roadrunner.com/~alanjones/AgeGrade.html">here</a>.</p>
<p>You can download an Excel spreadsheet containing the age grading times used on the website <a rel="attachment wp-att-1069" href="http://www.runningforfitness.org/896/2010-age-grading-times">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningforfitness.org/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL code for moving the site</title>
		<link>http://www.runningforfitness.org/1067</link>
		<comments>http://www.runningforfitness.org/1067#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:36:05 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rff/?p=1067</guid>
		<description><![CDATA[UPDATE wp_posts set post_content=REPLACE(post_content, &#8216;http://www.runningforfitness.org/&#8217;, &#8216;http://www.runningforfitness.org/&#8217;)]]></description>
				<content:encoded><![CDATA[<p>UPDATE wp_posts set post_content=REPLACE(post_content, &#8216;http://www.runningforfitness.org/&#8217;, &#8216;http://www.runningforfitness.org/&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningforfitness.org/1067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other running calculators</title>
		<link>http://www.runningforfitness.org/898</link>
		<comments>http://www.runningforfitness.org/898#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:30:40 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rff2010/?p=898</guid>
		<description><![CDATA[Two other good resources: http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm http://www.hillrunner.com/jim2/ (Thanks to Andrea for sending these in.)]]></description>
				<content:encoded><![CDATA[<p>Two other good resources:</p>
<p><a href="http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm">http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm<br />
</a><br />
<a href="http://www.hillrunner.com/jim2/">http://www.hillrunner.com/jim2/ </a></p>
<p>(Thanks to Andrea for sending these in.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningforfitness.org/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age grading interpolation</title>
		<link>http://www.runningforfitness.org/829</link>
		<comments>http://www.runningforfitness.org/829#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:02:37 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rff2010/?p=829</guid>
		<description><![CDATA[Some of the factors for age-grading are interpolated, namely: - the Serpentine Handicap (6975 metres) - 20 miles - 40 kilometres There&#8217;s also an option (here) to calculate your age graded time based on any arbitrary distance, which also requires interpolation. In the past, I&#8217;ve used linear interpolation. This basically draws a straight line between [...]]]></description>
				<content:encoded><![CDATA[<p>Some of the factors for age-grading are interpolated, namely:</p>
<p>- the Serpentine Handicap (6975 metres)<br />
- 20 miles<br />
- 40 kilometres</p>
<p>There&#8217;s also an option (<a href="/calc/racepaces/rp/rpother">here</a>) to calculate your age graded time based on any arbitrary distance, which also requires interpolation.</p>
<p>In the past, I&#8217;ve used linear interpolation. This basically draws a straight line between the observation before and observation afterwards:</p>
<blockquote>
<h4>Linear interpolation</h4>
<p>   IT = LT + (((ID &#8211; LD) / (HD &#8211; LD)) * (HT &#8211; LT))</p>
<p>IT = Interpolated time; LT = Lower Time; HT = Higher Time<br />
ID = Interpolated Distance; LD = Lower Distance; HD = Higher Distance
</p></blockquote>
<p>But I&#8217;ve realised that isn&#8217;t very sensible when we have a better model, namely the Riegel Formula.  </p>
<p>The Riegel Formula is HT = LT * (HD / LD)^<em>n</em> (where <em>n</em> is approximately 1.06)</p>
<p>I have adapted this to do non-linear interpolations of the age-grading formula.   The formula calculates <em>n</em> by comparing the times above and below.</p>
<p>Rewriting the equation above:<br />
<em>n</em> = (ln HT &#8211; ln LT)/(ln HD &#8211; ln LD)</p>
<p>Then we can use that <em>n</em> to calculate the intermediate time.</p>
<blockquote>
<h4>Non linear interpolation</h4>
<p>Working from the lower bound:</p>
<p>IT = LT x (ID/LD)^((ln HT &#8211; ln LT)/(ln HD &#8211; ln LD))</p>
<p>or, working from the higher bound:</p>
<p>IT = HT / (HD/ID)^((ln HT &#8211; ln LT)/(ln HD &#8211; ln LD))
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.runningforfitness.org/829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.runningforfitness.org/57</link>
		<comments>http://www.runningforfitness.org/57#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:33:51 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rff2010/?p=57</guid>
		<description><![CDATA[Welcome to the new, updated, Running for Fitness website.  I&#8217;ll use this blog to announce updates and changes. I&#8217;d like to thank David Knight for the use of his photographs.  And Ian Hodge for passing on the latest age-grading data.]]></description>
				<content:encoded><![CDATA[<p>Welcome to the new, updated, Running for Fitness website.  I&#8217;ll use this blog to announce updates and changes.</p>
<p>I&#8217;d like to thank David Knight for the use of his photographs.  And Ian Hodge for passing on the latest age-grading data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningforfitness.org/57/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- CDN Linker <https://github.com/wmark/CDN-Linker/tags> active -->
<!-- Dynamic page generated in 1.476 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 12:19:42 -->

<!-- Compression = gzip -->